About 2823 Second St
BRING ALL OFFERS! Newer construction camelback built in 2012. Three bedrooms, 2.5 baths. Open floor plan. The primary is located on the first floor with an ensuite bathroom and has a custom built Murphy bed (which can easily be removed). The kitchen features granite countertops, stainless steel appliances, a pantry and an induction stove. Fully decked and insulated 2nd floor attic. Four security cameras. Landscape irrigation system for the front yard and front porch. Composite deck, steps and side porch. Fully fenced yard with underhome screens for pets. Newly painted exterior. Off street parking. The house has a large back yard with a huge producing pecan tree. Convenient and central location.
Features of 2823 Second St
MLS® # | 2453513 |
---|---|
Price | $265,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,629 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached, Camelback |
Status | Active |
Community Information
Address | 2823 Second St |
---|---|
City | New Orleans |
County | Orleans |
State | Louisiana |
Zip Code | 70113 |
Amenities
Parking | Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Pantry, Stainless Steel Appliances |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central |
Cooling | CentralAir,OneUnit |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Lot Description | City Lot, Rectangular Lot |
Windows | Storm Windows |
Roof | Shingle |
Construction | HardiPlank Type |
Foundation | Raised |
Additional Information
Days on Market | 105 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |