About 521 Emerald St
Enjoy the serene lifestyle of oak tree lined West Lakeshore in this raised brick home conveniently located just 2 blocks from Harlequin Park, less than a mile from the lakefront, and walking distance to a grocery, bakery, gym, pharmacy, restaurants, daycare, and much more! Fantastic 3B/2.5B floorplan with living, dining, den, and large eat-in kitchen. Bedrooms feel very private from the living areas with a hallway that can be closed off. Spacious primary suite features a fabulous mid mod bathroom. Enjoy hardwood floors plus original terrazzo in the kitchen and den. Beautiful original moldings throughout. Backyard has plenty of room for a pool! New Roof 2022. Neighborhood security patrol through the LakeShore Crime Prevention District. Located in the preferred X zone with low flood insurance of only $1051/year.
Features of 521 Emerald St
| MLS® # | 2518537 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,139 |
| Acres | 0.18 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 521 Emerald St |
|---|---|
| Subdivision | Lakeshore |
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70124 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Oven, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch |
| Lot Description | City Lot, Rectangular Lot |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Days on Market | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |