About 2202 Jay St
Great Home offering a low-maintenance brick exterior and is situated on a corner lot. Featuring 3 comfortable bedrooms and 2 bathrooms. The living room is a warm and inviting space, complete with a brick fireplace and high ceiling. It seamlessly opens to the dining area, which includes a breakfast bar looking into the kitchen, enhancing the home's open-concept feel. Enjoy the convenience of tile and wood plank flooring throughout, as this home is free of any carpeting. The spacious kitchen is equipped with granite countertops and stainless steel appliances, offering both functionality and style. The property includes both front and back porches, a privacy fence, a shed, and a chicken coop, making it for an outdoor enthusiasts and those who appreciate additional storage or hobby space. Located in a C Zone with no city taxes, this home offers financial benefits and peace of mind. Enough for a family, yet not overwhelming for or a person to enjoy.
Features of 2202 Jay St
| MLS® # | 2519929 |
|---|---|
| Price | $189,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,306 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2202 Jay St |
|---|---|
| Subdivision | Ozone Woods |
| City | Slidell |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70460 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Granite Counters, High Ceilings, Stainless Steel Appliances, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, 1 Unit |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Fence, Porch |
| Lot Description | Corner Lot, Outside City Limits |
| Roof | Asphalt, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | stps |
|---|---|
| Middle | stps |
| High | stps |
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |