About 15572 Madris Ln
Nestled in the sought-after Penn Mill Place Subdivision of Covington, this 4-bedroom, 2-bathroom home sits on a large lot and offers plenty of space for both everyday living and entertaining. A 2-car garage, covered patio, and above-ground pool with deck make it as practical as it is inviting. Step inside to an open and inviting floor plan featuring a well-appointed kitchen with a pantry that includes a custom spice rack, a sleek stainless farm-style sink, and stainless appliances with a gas range—ideal for any home chef. The primary suite is a private retreat with a luxurious en suite bath boasting an enormous soaking tub and a generous walk-in closet. Outside, the expansive backyard provides room to spread out, host gatherings, or simply relax poolside on warm days. This home blends functionality with comfort and is move-in ready for its next chapter.
Features of 15572 Madris Ln
| MLS® # | 2520142 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,855 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 15572 Madris Ln |
|---|---|
| Subdivision | Penn Mill Place |
| City | Covington |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70435 |
Amenities
| Parking | Garage, Two Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range |
| Heating | Central |
| Cooling | Central Air, 1 Unit |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Outside City Limits, Rectangular Lot |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Days on Market | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |