About 4642 Cardenas Dr
well-maintained, move-in-ready 3-bedroom, 1-bath ranch-style home in a well-established neighborhood! This brick home on all sides features a long-paved driveway leading to a covered, privately gated carport. The spacious backyard with a new oversized shed/workshop, a custom-built chicken coop, and three fruit trees! Beautifully tiled front porch. Inside, you'll find tile flooring throughout no carpet, granite countertops, and an updated 5-year-old roof. Conveniently easy access to the library, hospital, local shopping, the famous Dong Phuong Bakery, and Mary Queen place of worship. A great starter home. X-Flood Zone.
Features of 4642 Cardenas Dr
| MLS® # | 2520810 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.13 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached, Ranch |
| Status | Active |
Community Information
| Address | 4642 Cardenas Dr |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70127 |
Amenities
| Parking | Carport, Three or more Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fence |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |