About 2904 Camellia Dr
Nearly New! Must See! Rebuilt and redesigned from the studs out. Now it is a real beauty and move in ready. Furnished and staged to set off the comfortable home it can be. Furnishings are available but not included in the sale. Floorplan offers living room with wall fireplace/heater unit, built-in kitchen complete with Smart Appliances, including refrigerator, washer/dryer. Table/Island seats 5 and offers cabinet storage as well. Bathrooms are fully tiled for easy cleaning and conveniences built in. Beautiful title floors and walls in baths. No carpet in this house! Thoughtfully designed storage options for ease of living. Fully fenced yard with storage building and double gates to allow boat or camper storage in the yard. Covered patio area as well as open space and yard. Move in ready Professional for brightness and wide-angle photos This one is a must see.
Features of 2904 Camellia Dr
| MLS® # | 2522971 |
|---|---|
| Price | $194,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,003 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 2904 Camellia Dr |
|---|---|
| Subdivision | Palm Lake |
| City | Slidell |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70458 |
Amenities
| Parking | Driveway, Two Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Stainless Steel Appliances |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, 1 Unit |
| Fireplace | No |
| Fireplaces | Other |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fence |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |