About 31109 Ogise Richardson Rd
Peaceful country living at its finest!*Beautiful custom 3 Br, 2.5 BA home on 5 acres *Front yard pond*Shared driveway*Stately oak trees.* 2,052 sq ft of living space and 3,757 sq ft under beam*Features include a chef’s kitchen with Thermador gas range*Oversized island w/ seating*High-end white cabinetry*Stainless appliances, and a walk-in pantry.*Open-concept living with laminate wood flooring*Arched accents*Built-ins, and Abundant natural light* Private office with French doors*Spacious primary suite with cathedral ceiling*Soaking tub*Granite counters*Oversized shower*Covered back patio* 3-car garage*Detached shed*Brick paved front porch* Well/Septic, and whole-house generator complete this serene country retreat.
Features of 31109 Ogise Richardson Rd
| MLS® # | 2528735 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Acres | 5.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 31109 Ogise Richardson Rd |
|---|---|
| Subdivision | Not a Subdivision |
| City | Bush |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70431 |
Amenities
| Parking | Garage, Three or more Spaces, Boat, Garage Door Opener, RV Access/Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Carbon Monoxide Detector, Granite Counters, Stainless Steel Appliances |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
| Cooling | 1 Unit |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco, Vinyl Siding |
|---|---|
| Lot Description | 1 to 5 Acres, Outside City Limits, Pond on Lot |
| Roof | Shingle |
| Construction | Brick, Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | www.stpsb.org |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |