About 2909 Amelia St
Built in 2020, this charming and spacious Freret-area home offers 4 bedrooms, 2.5 bathrooms, and a generous fenced yard for outdoor living. Designed for both comfort and entertaining, the open-concept layout features a gourmet kitchen with stainless steel appliances, a 5-burner gas stove, marble countertops, breakfast bar, and classic subway tile backsplash. The first-floor primary suite includes two walk-in closets and a luxurious marble bath with soaking tub, walk-in shower, and dual vanities. Upstairs, a full bath with double vanity and quartz counters serves the additional bedrooms. Thoughtful details throughout include a built-in desk with marble top, cottage-style exterior with reclaimed brick steps, a welcoming front porch with iron railing, and a gas lantern entry. Energy-efficient construction and affordable homeowners insurance make this home both practical and inviting. Additional amenities include a security system with 4 exterior cameras and a 20â LED monitor, sprinkler system, and off-street parking via a private driveway.
Features of 2909 Amelia St
| MLS® # | 2529180 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,119 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached, Creole, French Provincial |
| Status | Active Under Contract |
Community Information
| Address | 2909 Amelia St |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70115 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Stone Counters, Stainless Steel Appliances |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Multiple Heating Units |
| Cooling | Central Air, 2 Units |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Porch |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Raised |
Additional Information
| Days on Market | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |