About 2014 Sylvia Bl
Your dream sanctuary on nearly an acre! Downstairs primary suite with soaker tub and stand-alone shower. Every inch of this 3-bed/2.5-bath haven feels grandâplus a flex room/bonus room/office area that can easily become your 4th bedroom. Open, flowing layout, warm real wood floors, surround sound, kitchen island with seating, double ovens & back patio stubbed out for natural gas, all on an oversized lotâmake entertaining effortless. Abundance of storage, inside & out, plus a 2-car garage, covered carport & a nice, wide driveway. Kitchen has reverse osmosis water filter system. Home has 2 water heaters; one is tankless! Fall-in-love extras included: Generator, gently used refrigerator, washer/dryer, entertainment center, kitchen table & 3 bar stools. Come make this house ~ your home in Sylvia Estates!
Features of 2014 Sylvia Bl
| MLS® # | 2529408 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached, Acadian |
| Status | Active |
Community Information
| Address | 2014 Sylvia Bl |
|---|---|
| City | St Bernard |
| County | St. Bernard |
| State | Louisiana |
| Zip Code | 70085 |
Amenities
| Parking | Attached, Covered, Three or more Spaces, Boat, RV Access/Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Granite Counters, Pantry, Stainless Steel Appliances, Wired for Sound |
|---|---|
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central, Multiple Heating Units |
| Cooling | Central Air, 2 Units |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch |
| Lot Description | City Lot, Oversized Lot |
| Windows | Storm Window(s) |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |