About 1148 Milan Dr
LIKE NEW AGAIN - Completely remodeled home in sought after Quail Creek. This home features all new Flooring, cabinets countertops, sinks, faucets, toilets and light fixtures. New roof and new A/C, fresh interior & exterior paint, new landscaping and the list goes on. Come make this beauty your new home, the primary with ensuite bath features double vanities with separate tub and shower and large closets. Lots of room with breakfast area, formal dinning and living area. This home also features new painted interior walls, new Luxury vinyl plank flooring and new carpet in all bedrooms. New tile adorning the wood burning fireplace. Come make this Beauty your New Home, conveniently located to shopping, restaurants, hospitals and schools.
Features of 1148 Milan Dr
| MLS® # | 2530282 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 1148 Milan Dr |
|---|---|
| Subdivision | Quail Creek |
| City | Mandeville |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70448 |
Amenities
| Parking | Garage, Two Spaces, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range |
| Heating | Central |
| Cooling | Central Air, 1 Unit |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Outside City Limits, Rectangular Lot |
| Roof | Shingle |
| Construction | Brick, Stucco, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |