About 1625-b Mandeville St
This home is great for an owner occupied home. You can live in one unit and let the other cover your mortgage. In an area that is flourishing with tons of renovations, you can't go wrong with this purchase. The front unit has 2 bedrooms and one full bathroom, kitchen & more. The back unit has three bedrooms, 1 bathroom, kitchen, central air/heat & more. The owner updated all the wiring, most plumbing, and sheetrock in 2013. The home also has a newer roof. You can live minutes away from the St. Roch Market.
Features of 1625-b Mandeville St
| MLS® # | 2530451 |
|---|---|
| Price | $179,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,703 |
| Year Built | 1980 |
| Type | Residential Income |
| Sub-Type | Duplex, Cottage |
| Status | Active |
Community Information
| Address | 1625-b Mandeville St |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70117 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Raised |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |