About 39698 Axis Av
Awesome builder rate (restrictions apply)! Brand NEW Construction built by DSLD HOMES in the Koda Landing community! This CAREY V G has an open floor plan with upgraded cabinets, stainless appliances with a gas range & undermount cabinet lighting. Special features include 4 bedrooms, 2 full bathrooms, granite counters with undermount sinks throughout, kitchen island & walk-in pantry, luxury vinyl plank flooring in living room & all wet areas, tankless gas water heater, large walk-in closet, double sink vanity, garden tub & separate shower in primary, smart connect wi-fi thermostat, fully sodded yard with seasonal landscaping package & much more!
Features of 39698 Axis Av
| MLS® # | NO2025016811 |
|---|---|
| Price | $287,835 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,130 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 39698 Axis Av |
|---|---|
| Subdivision | Koda Landing |
| City | Ponchatoula |
| County | Tangipahoa |
| State | Louisiana |
| Zip Code | 70454 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Attached, Garage, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Irregular Lot, Outside City Limits |
| Windows | Screens |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Tangipahoa Pa |
|---|---|
| Middle | Tangipahoa Pa |
| High | Tangipahoa Pa |
Additional Information
| Days on Market | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |