About 672 Elk Ridge
Awesome builder rate + FREE Refrigerator OR Window Blinds (restrictions apply)! Brand NEW Construction built by DSLD HOMES in Spring Lakes! The CLAYTON III B has an open/split floor plan with a formal dining room & separate keeping room. This NEW home includes upgraded quartz counters, gas fireplace with quartz surround, wood plank tile flooring added in all wet areas, primary suite, 2nd bedroom, living room & more. Special features: stainless appliances with a gas range, backsplash, custom tiled shower in master, framed bathroom mirrors, 2nd bedroom with en-suite bathroom + walk-in closet & the list keeps going! Community pool & cabana!
Features of 672 Elk Ridge
| MLS® # | NO2025020414 |
|---|---|
| Price | $429,767 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,424 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 672 Elk Ridge |
|---|---|
| Subdivision | Spring Lakes |
| City | Covington |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70435 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Attached, Garage, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Guest Accommodations, Granite Counters, Pantry, Stainless Steel Appliances |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Porch |
| Lot Description | Outside City Limits, Oversized Lot |
| Windows | Screens |
| Roof | Shingle |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | St Tammany Pa |
|---|---|
| Middle | St Tammany Pa |
| High | St Tammany Pa |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |