About 222 Olivia Dr
Awesome builder rate + FREE Refrigerator OR Window Blinds (restrictions apply)! Brand NEW Construction built by DSLD HOMES in The Reserve at Heather Oaks! This Crosby III A plan has an open floor plan with upgraded quartz counters, stainless appliances with a gas range, backsplash, undermount cabinet lighting, luxury vinyl plank flooring in primary bedroom & more. Special plan features: pocket office, undermount sinks throughout, kitchen island, walk-in pantry, framed bathroom mirrors, garden tub, separate shower & large walk-in closet with access to laundry room in primary suite, smart connect Wi-Fi thermostat, gas tankless water heater, post tension slab, low E tilt-in windows, radiant barrier roof decking, covered patio & more!
Features of 222 Olivia Dr
| MLS® # | NO2025020652 |
|---|---|
| Price | $403,151 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,636 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 222 Olivia Dr |
|---|---|
| Subdivision | Reserve at Heather Oaks The |
| City | Luling |
| County | St Charles |
| State | Louisiana |
| Zip Code | 70070 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Attached, Garage, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | City Lot |
| Windows | Screens |
| Roof | Shingle |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | St Charles Pa |
|---|---|
| Middle | St Charles Pa |
| High | St Charles Pa |
Additional Information
| Days on Market | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |