About Southport Boulevard
Zoned R-5. Spacious lot can be used to build duplex, triplex or multi-family.
Features of Southport Boulevard
| MLS® # | 17010710 |
|---|---|
| Price | $15,500 |
| Bathrooms | 0.00 |
| Acres | 0.52 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Southport Boulevard |
|---|---|
| Area | I4 |
| Subdivision | Southport |
| City | New Iberia |
| County | Iberia |
| State | LA |
| Zip Code | 70560 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level, Suburban, Storm Drains, City Lot, Cleared, 0 - 0.5 Acres |
|---|
School Information
| Elementary | Pesson |
|---|---|
| Middle | Iberia |
| High | New Iberia |
Additional Information
| Zoning | R-5 |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | Compass |