About 954 Choctaw Drive
Priced to sell! Bring your offer for this nice home located in Indian Hills subdivision. It has three bedrooms and one and a half baths. This home is minutes from Opelousas General. Make this home your own.
Features of 954 Choctaw Drive
| MLS® # | 2020021699 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 954 Choctaw Drive |
|---|---|
| Area | L2 |
| Subdivision | Indian Hills |
| City | Opelousas |
| County | St. Landry |
| State | LA |
| Zip Code | 70570 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0 to 0.5 Acres |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Call School Board |
|---|---|
| Middle | Call School Board |
| High | Call School Board |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | Sovereign, LLC |