About 300 Ethereal Street
Awesome builder rate + FREE Fence and choice of a Refrigerator OR Window Blinds OR Smart Home Package (restrictions apply)! Located on a Corner Lot ! Brand NEW Construction in the Gabriel's Place Community built by DSLD Homes! The Verwood IV A has an open floor plan with 3 bedrooms & 2 full bathrooms. This home includes upgraded cabinets, refrigerator, LED canned lighting, wood plank tile flooring, additional gas line added & more. Special features: granite counters, breakfast bar, framed bathroom mirrors, walk-in closet, garden tub & separate shower in primary suite, smart connect Wi-Fi thermostat, fully sodded yard with seasonal landscaping package, gas tankless water heater, post-tension slab & the list goes on!
Features of 300 Ethereal Street
| MLS® # | 2020022776 |
|---|---|
| Price | $252,340 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 300 Ethereal Street |
|---|---|
| Area | P |
| Subdivision | Gabriel's Place |
| City | Youngsville |
| County | Lafayette |
| State | LA |
| Zip Code | 70592 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Double Vanity, Separate Shower, Varied Ceiling Heights, Walk-In Closet(s), Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Electric Stove Con |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | 0 to 0.5 Acres, Corner Lot, Landscaped, Level |
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding, Frame |
| Foundation | Post Tension |
School Information
| Elementary | Ernest Gallet |
|---|---|
| Middle | Youngsville |
| High | Southside |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 54.17 |
| HOA Fees Freq. | Monthly |
| Listing Provided By | Cicero Realty LLC |