About 15467 Oakstone Dr
What a great find! This beautifully maintained three-bedroom, two-bath home offers both comfort and style inside and out. The open floor plan is highlighted by tall ceilings and a neutral paint palette, creating a bright and inviting atmosphere throughout. The kitchen features abundant counter space, a convenient snack bar, and an impressive oversized pantry—perfect for everyday living and entertaining. The spacious primary suite includes a double vanity, tub-shower combination, and two walk-in closets. The additional bedrooms are generously sized and provide ample storage. Located in a welcoming subdivision with a park, walking trails, and lakes for fishing, this home also benefits from excellent schools and a peaceful country atmosphere. Schedule your private showing today!
Features of 15467 Oakstone Dr
| MLS® # | 2026006739 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,314 |
| Acres | 0.14 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15467 Oakstone Dr |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Keystone Of Galvez |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Amenities | Maint Subd Entry HOA, Rec Facilities, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling 9'+ |
|---|---|
| Appliances | Elec Stove Con, Dishwasher, Disposal, Microwave, Range/Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Roof | Shingle |
| Construction | Brick Siding, Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| Listing Provided By | Villar & Co Real Estate |