Features of 105 Joshua Circle
MLS® # | 22004259 |
---|---|
Price | $19,000 |
Bathrooms | 0.00 |
Acres | 0.33 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 105 Joshua Circle |
---|---|
Area | N |
Subdivision | Verot Oaks |
City | Lafayette |
County | Lafayette |
State | LA |
Zip Code | 70508 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Curbs & Gutters, Sidewalks, City Lot, 0 - 0.5 Acres |
---|
School Information
Elementary | Cpl. M. Middlebrook |
---|---|
Middle | Edgar Martin |
High | Comeaux |
Additional Information
Zoning | Residential |
---|---|
RE / Bank Owned | No |
Listing Provided By | Latter & Blum |