Features of 300 Joli Road
MLS® # | 23004098 |
---|---|
Price | $550,000 |
Bathrooms | 0.00 |
Acres | 29.16 |
Type | Land |
Sub-Type | Commercial,Farm,Other,Residential |
Status | Active |
Community Information
Address | 300 Joli Road |
---|---|
Area | C |
Subdivision | None |
City | Carencro |
County | Lafayette |
State | LA |
Zip Code | 70520 |
Amenities
Utilities | Cable Available, Electricity Connected, Other |
---|---|
Parking | Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Easements, Other, Rural, Open Ditches, 20 - 29.99 Acres |
---|
School Information
Elementary | Carencro Heights |
---|---|
Middle | Carencro |
High | Carencro |
Additional Information
Zoning | Unzoned |
---|---|
RE / Bank Owned | No |
Listing Provided By | Guidry & Co. Real Estate, Inc. |