About 4935 Cardenas Drive
Spacious 3 bedroom, 2 bath home. Kitchen has gas stove, granite counters, spacious laundry off the kitchen. Screened in sunroom just off the den, roof 2 years old. Large covered carport and spacious yard with storage shed. Flood zone X with current flood policy in place.
Features of 4935 Cardenas Drive
MLS® # | 2346716 |
---|---|
Price | $155,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached, Ranch |
Status | Active |
Community Information
Address | 4935 Cardenas Drive |
---|---|
City | New Orleans |
County | Orleans |
State | Louisiana |
Zip Code | 70127 |
Amenities
Utilities | Sewer Not Available |
---|---|
Parking | Carport, Covered, Off Street |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Attic, Cable TV, Ceiling Fan(s), Pull Down Attic Stairs, Stainless Steel Appliances |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Oven |
Heating | Central |
Cooling | CentralAir |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Fence, Porch |
Lot Description | City Lot, Rectangular Lot |
Windows | Storm Windows |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
Additional Information
Days on Market | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |