About 912 Chestnut Street
Spacious 4-bedroom, 2-bath brick home offering a practical layout with plenty of room for comfortable living. The kitchen features a convenient snack bar and flows easily into the open living and dining area--perfect for everyday use or gatherings. The primary suite includes a large bedroom, walk-in closet, and private bath. With solid construction and a functional floor plan, this home is a great opportunity for anyone looking for space and potential.
Features of 912 Chestnut Street
| MLS® # | 2500004914 |
|---|---|
| Price | $104,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 912 Chestnut Street |
|---|---|
| Area | Evangeline |
| Subdivision | None |
| City | Mamou |
| County | Evangeline |
| State | LA |
| Zip Code | 70554 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formica Counters, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Stove Con |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | 0 to 0.5 Acres |
| Roof | Composition |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Mamou |
|---|---|
| Middle | Mamou |
| High | Mamou |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | EXP Realty, LLC |