About 327 Stevenson Street
The Ambiance of this historical Carriage House will definitely grab your attention in this completely renovated/remodeled/built-out home in 2015. It is centrally located just one block off of the ULL campus with land use zoning RM-1, Residential Mixed, which could serve a multitude of uses permitting short term rental (Air BNB, VRBO, etc.). Additional features include: extensive landscaping, EV Charging Station, additional improved parking, driveway pavers, 12'x6' storage shed, first floor window metal security grates, On-demand hot water, HVAC (2 Zone), high-end appliances, Wet Bar, and privacy of a fenced rear/side yard & patio. The home is completely furnished, 'move in ready', with furniture, linens, dinnerware, etc. included (some items reserved).
Features of 327 Stevenson Street
| MLS® # | 2500005237 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.18 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 327 Stevenson Street |
|---|---|
| Area | G2 |
| Subdivision | Trahan J E Addition |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70501 |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bookcases, Built-in Features, Crown Molding, Double Vanity, Cultured Marble Counters |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Gas Stove Con |
| Heating | Central, Electric, Natural Gas |
| Cooling | Multi Units, Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 0 to 0.5 Acres, Back Yard Access, Easements, Landscaped, Level |
|---|---|
| Windows | Window Treatments, Aluminum Frames, Wood Frames |
| Roof | Composition, Metal |
| Construction | Wood Siding, Frame |
| Foundation | Slab |
School Information
| Elementary | Woodvale |
|---|---|
| Middle | L J Alleman |
| High | Lafayette |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | Hub City Real Estate |