About 316 S Fieldspan Road
This beautiful 4-bedroom 4-bath home features kitchen with breakfast area. Large living room with fireplace. Spacious bedrooms. Large primary bedroom and primary bath. Oversized bonus room on 2nd floor. Exterior features wraparound porch. New roof on main house, detached carport, and storage building in rear. Large backyard. Fountain in front yard. Situated on large lot. A must see.
Features of 316 S Fieldspan Road
| MLS® # | 2500005245 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,385 |
| Acres | 0.86 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 316 S Fieldspan Road |
|---|---|
| Area | E |
| Subdivision | None |
| City | Scott |
| County | Lafayette |
| State | LA |
| Zip Code | 70583 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | 2 Fireplaces |
| # of Stories | 2 |
Exterior
| Lot Description | 0.51 to 0.99 Acres |
|---|---|
| Roof | Composition |
| Construction | Other Siding, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Duson |
|---|---|
| Middle | Scott |
| High | Acadiana |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | Compass |