About 2520 22 D'abadie Street
This is the centrally located double you have been looking for! Both sides have beautiful, heart-of-pine wood floors and 10-foot ceilings. There are also transom windows and fireplace mantels as unique, architectural details. The bathrooms and eat-in kitchens in each unit have been updated, and the spacious laundry rooms at the rear of each unit lead to a fenced backyard. Located 3 blocks from the Fairgrounds, this home is in Flood Zone X! Schedule your tour today!
Features of 2520 22 D'abadie Street
| MLS® # | 2528437 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.00 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2520 22 D'abadie Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70119 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Window Unit |
|---|---|
| Cooling | WindowUnits |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fence, Porch |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Raised |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Crescent City Living, LLC |