About 921 French Street
Great location near City Park, restaurants, banks, and schools for this 4 bdrm, 3 bath 10-yr old home! Bamboo flooring throughout with sound insulating carpet on the stairs and upstairs! 10' ceilings down and 8' up. The kitchen has an island, a pantry, and lots of cabinets and countertops, Appliances include refrigerator, range oven, dishwasher, and microwave. The primary is down and has a spacious closet and bath that includes a large tub, separate shower, and double vanities. The second and third bedrooms and another full bath are off the front hallway. Upstairs is fourth bedroom and full bath that can be a great second den, media room, game room, office, or guest suite. The home is situated on an alley corner lot and has a carport with shed behind it with alley-access. The carport can hold a boat! It is covered, has ceiling fans, and is shaded most of the day! Spray foam insulation helps with utility bill! Low flood - $1,084. Termite contract.
Features of 921 French Street
| MLS® # | 2531186 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,095 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached, Cottage |
| Status | Active |
Community Information
| Address | 921 French Street |
|---|---|
| Subdivision | Lakeview |
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70124 |
Amenities
| Parking | Attached, Carport, One Space, Boat, RV Access/Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Pantry, Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Porch |
| Lot Description | Corner Lot, City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Raised |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Homesmart Realty South |