About 3236 Elmwood St
Nestled in the countryside between Lake Charles and Moss Bluff, this charming 3-bedroom, 2-bathroom home offers the perfect blend of peaceful living with convenient access to nearby amenities. The kitchen is well-appointed with granite countertops, a bar area, and a snack bar that opens seamlessly into the living room. All kitchen appliances will remain, making this home truly move-in ready. The living room features elegant tray ceilings, adding a touch of character and style. The spacious primary suite includes an ensuite bathroom, tray ceilings, and a generously sized closet with built-in shelving for added organization. Outside, you'll find a concrete driveway, a privacy fence, and a storage building, providing both functionality and extra space. Enjoy the tranquility of country living while being just minutes away from restaurants, grocery stores, and everyday conveniences
Features of 3236 Elmwood St
| MLS® # | 2552866 |
|---|---|
| Price | $198,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.03 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 3236 Elmwood St |
|---|---|
| City | Lake Charles |
| County | Calcasieu |
| State | Louisiana |
| Zip Code | 70615 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, 1 Unit |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Fence, Permeable Paving |
| Lot Description | Outside City Limits, Rectangular Lot |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Provided By | PREMIER REALTY OF ACADIANA |