About 107 Saint Pius Place
Welcome to this 2-bedroom, 2-bath home with a wide front yard. Home features a bright and spacious living room, separate kitchen with granite countertops and breakfast bar, and a formal dining room. The primary bedroom includes a private en-suite bath. Enjoy outdoor living with a fenced yard and both covered front and rear porches. A great starter home. Schedule your tour today
Features of 107 Saint Pius Place
| MLS® # | 2600004517 |
|---|---|
| Price | $146,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Acres | 0.06 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shotgun |
| Status | Active |
Community Information
| Address | 107 Saint Pius Place |
|---|---|
| Area | O |
| Subdivision | Garden Heights |
| City | Youngsville |
| County | Lafayette |
| State | LA |
| Zip Code | 70592 |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Granite Counters |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0 to 0.5 Acres, Back Yard Access |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding, Brick, Frame |
| Foundation | Slab |
School Information
| Elementary | Ernest Gallet |
|---|---|
| Middle | Youngsville |
| High | Southside |
Additional Information
| RE / Bank Owned | Yes |
|---|---|
| Listing Provided By | Brandon E. Breaux Real Estate |