About 4530 Dunn Street
Beautiful, like new home situated on a large pond in The Cove at Morganfield subdivision. This very well kept home features an open/split floorplan with 4 bedrooms, 2.5 bathrooms and an office! This home features tankless water heater, granite countertops throughout, energy efficient windows, home security system and much more! As you walk in the front door the large foyer leads you to a very spacious living area adorned with a gas fireplace, tray ceiling and crown molding. Off of the living room is the dining room with unobstructed views of the pond, a large eat in kitchen with stainless steel appliances, gas stove and a huge walk-in pantry. The master suite features a spacious bedroom and bathroom with two large closets. The bathroom features two vanity areas a soaking tub and separate walk-in tile shower. Outside you will find a covered back patio overlooking the beautiful pond. Sit on the patio and enjoy the evening sunsets! This home is a must see! Flood zone X. Seller is offering $5000 towards buyers closing costs!
Features of 4530 Dunn Street
MLS® # | SWL22009070 |
---|---|
Price | $329,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,911 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4530 Dunn Street |
---|---|
Subdivision | The Cove at Morganfield |
City | Lake Charles |
County | Calcasieu |
State | LA |
Zip Code | 70607 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Features | Suburban |
Parking | Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
View | Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bathtub, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Separate Shower, Tub Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Water Heater, Tankless Water Heater |
Heating | Central, Electric, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air, Electric, 1 Unit |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | 70x130 |
---|---|
Windows | Insulated Windows |
Roof | Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Fairview |
---|---|
Middle | F.K. White |
High | LaGrange |
Additional Information
Date Listed | December 5th, 2022 |
---|---|
Days on Market | 287 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | Semi-Annually |